Time: | 00:19:24 |
Distance: | 1.08 mi |
Elevation Gain: | 29 ft |
Calories: | 205 C |
Avg Temperature: | 74.3 °F |
Morning Run at Garmin Connect - Details
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:19:24 |
Distance: | 1.08 mi |
Elevation Gain: | 29 ft |
Calories: | 205 C |
Avg Temperature: | 74.3 °F |
No comments:
Post a Comment