Time: | 02:21:16 |
Distance: | 8.13 mi |
Elevation Gain: | 336 ft |
Calories: | 2,043 C |
Avg Temperature: | 87.5 °F |
Galloway Training Run #15
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 02:21:16 |
Distance: | 8.13 mi |
Elevation Gain: | 336 ft |
Calories: | 2,043 C |
Avg Temperature: | 87.5 °F |
No comments:
Post a Comment