Sat, Jan 2, 2010 | |||||||||
Weight | 353.8 lbs |
Thu, Dec 15, 2011 | |||||||||||||||||||||
Weight | 252.4 lbs | ||||||||||||||||||||
Body Fat | 16.5 % | ||||||||||||||||||||
Body Water | 54.4 % | ||||||||||||||||||||
Bone Mass | 10.2 lbs | ||||||||||||||||||||
Muscle Mass | 200.6 lbs | ||||||||||||||||||||
Physique Rating | 5 | ||||||||||||||||||||
Visceral Fat | 9 | ||||||||||||||||||||
Metabolic Age | 18 years | ||||||||||||||||||||
Daily Caloric Intake | 5,064 C |
No comments:
Post a Comment