Time: | 00:53:06 |
Distance: | 3.18 mi |
Elevation Gain: | 146 ft |
Calories: | 856 C |
Avg Temperature: | 87.8 °F |
Tir na nOg Club Run #40
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:53:06 |
Distance: | 3.18 mi |
Elevation Gain: | 146 ft |
Calories: | 856 C |
Avg Temperature: | 87.8 °F |
No comments:
Post a Comment