Time: | 04:06:26 |
Distance: | 13.11 mi |
Elevation Gain: | 645 ft |
Calories: | 2,175 C |
Avg Temperature: | 42.3 °F |
Charleston Half Marathon training long run
My pictures are HERE
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 04:06:26 |
Distance: | 13.11 mi |
Elevation Gain: | 645 ft |
Calories: | 2,175 C |
Avg Temperature: | 42.3 °F |
No comments:
Post a Comment