Time: | 03:00:54 |
Distance: | 10.02 mi |
Elevation Gain: | 477 ft |
Calories: | 1,643 C |
Avg Temperature: | 36.4 °F |
Galloway Club run 28th
My pictures are HERE
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 03:00:54 |
Distance: | 10.02 mi |
Elevation Gain: | 477 ft |
Calories: | 1,643 C |
Avg Temperature: | 36.4 °F |
No comments:
Post a Comment