Time: | 00:18:04 |
Distance: | 1.07 mi |
Elevation Gain: | 43 ft |
Calories: | 191 C |
Avg Temperature: | 20.4 °F |
Thursday Morning Run
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:18:04 |
Distance: | 1.07 mi |
Elevation Gain: | 43 ft |
Calories: | 191 C |
Avg Temperature: | 20.4 °F |
No comments:
Post a Comment