Time: | 00:18:21 |
Distance: | 1.06 mi |
Elevation Gain: | 47 ft |
Calories: | 194 C |
Avg Temperature: | 31.4 °F |
Tuesday Morning Run
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:18:21 |
Distance: | 1.06 mi |
Elevation Gain: | 47 ft |
Calories: | 194 C |
Avg Temperature: | 31.4 °F |
No comments:
Post a Comment