Time: | 00:22:35 |
Distance: | 1.25 mi |
Elevation Gain: | 50 ft |
Calories: | 216 C |
Avg Temperature: | 27.2 °F |
Tuesday Morning Run
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:22:35 |
Distance: | 1.25 mi |
Elevation Gain: | 50 ft |
Calories: | 216 C |
Avg Temperature: | 27.2 °F |
No comments:
Post a Comment