Time: | 01:13:18 |
Distance: | 0.80 mi |
Elevation Gain: | 0 ft |
Calories: | 525 C |
Weight | 283.1 lbs |
Body Fat | 19.6 % |
Body Water | 53.1 % |
Bone Mass | 11.0 lbs |
Muscle Mass | 216.6 lbs |
Physique Rating | 6 |
Visceral Fat | 12 |
Metabolic Age | 23 years |
Daily Caloric Intake | 6,579 C |
Friday Arms, Upper Body and Core Workout
Today before my workout I got John do my measurements here are the results of the four times I have had him do them:
Total Inches Lose | 8.50 | 11.50 | 16.50 | |
Total Pounds Lose – 410 | 76.00 | 93.50 | 106.40 | 109.60 |
Date | 5/27/10 | 1/3/11 | 2/14/11 | 4/1/11 |
Height | 75.50 | 75.50 | 75.50 | 75.50 |
Weight | 334.00 | 316.50 | 303.60 | 300.40 |
Body Fat | 24.60 | 20.80 | 28.80 | 19.60 |
BMI | 41.20 | 39.00 | 37.52 | 37.13 |
Blood Sugar | 88.00 | 119.00 | ||
Blood Pressure Systolic | 152.00 | 138.00 | 172.00 | 175.00 |
Blood Pressure Diastolic | 80.00 | 64.00 | 78.00 | 84.00 |
Resting Hear Rate | 78.00 | 75.00 | 53.00 | 52.00 |
Chest Skinfold | 34.00 | 27.70 | ||
Abdomen Skinfold | 19.00 | 17.60 | ||
Thigh Skinfold | 20.00 | 13.70 | ||
Shoulder Circ. inches | 55.00 | 53.50 | 53.75 | 53.25 |
Chest Circ. Inches | 56.25 | 54.50 | 54.50 | 54.00 |
Abdomen Circ. Inches | 57.00 | 55.00 | 54.50 | 53.00 |
Hips Circ. Inches | 50.00 | 49.00 | 49.50 | 47.00 |
Rt Biceps Circ. Inches | 14.50 | 14.50 | 14.50 | 15.00 |
Rt Forearm Circ. Inches | 13.00 | 12.50 | 12.50 | 12.25 |
Rt Thigh Circ. Inches | 26.50 | 25.50 | 24.00 | 24.00 |
Rt Calf Circ. Inches | 19.50 | 19.00 | 18.50 | 18.50 |
Lt Biceps Circ. Inches | 15.00 | 14.25 | 14.50 | 15.00 |
Lt Forearm Circ. Inches | 13.00 | 12.50 | 12.25 | 12.25 |
Lt Thigh Circ. Inches | 24.50 | 25.50 | 25.00 | 24.00 |
Lt Calf Circ. Inches | 19.00 | 19.00 | 18.25 | 18.50 |
No comments:
Post a Comment