Time: | 03:40:18 |
Distance: | 13.29 mi |
Elevation Gain: | 892 ft |
Calories: | 3,436 C |
Avg Temperature: | 49.8 °F |
Knoxville Half Marathon
My pictures are HERE
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 03:40:18 |
Distance: | 13.29 mi |
Elevation Gain: | 892 ft |
Calories: | 3,436 C |
Avg Temperature: | 49.8 °F |
No comments:
Post a Comment