Time: | 00:58:47 |
Distance: | 3.21 mi |
Elevation Gain: | 140 ft |
Calories: | 588 C |
Avg Temperature: | 69.6 °F |
Tir na nOg Club 18 Run
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:58:47 |
Distance: | 3.21 mi |
Elevation Gain: | 140 ft |
Calories: | 588 C |
Avg Temperature: | 69.6 °F |
No comments:
Post a Comment