Time: | 00:54:24 |
Distance: | 3.11 mi |
Elevation Gain: | 123 ft |
Calories: | 540 C |
Avg Temperature: | 77.4 °F |
Tir na nOg Club 19 Run
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:54:24 |
Distance: | 3.11 mi |
Elevation Gain: | 123 ft |
Calories: | 540 C |
Avg Temperature: | 77.4 °F |
No comments:
Post a Comment