Time: | 00:49:37 |
Distance: | 3.11 mi |
Elevation Gain: | 131 ft |
Calories: | 756 C |
Avg Temperature: | 46.2 °F |
Tir ra nOg Club Run #32
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Time: | 00:49:37 |
Distance: | 3.11 mi |
Elevation Gain: | 131 ft |
Calories: | 756 C |
Avg Temperature: | 46.2 °F |
No comments:
Post a Comment