Saturday, March 5, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 7.00 | 156.60 | 214.90 | Total Cal | |
Calories - | 28.00 | 626.40 | 1934.10 | 2588.50 | |
1.1% | 24.2% | 74.7% | |||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 06:30 AM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 5.00 | 03:00 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Roast Beef 28g | 0.00 | 6.50 | 1.25 | 6.00 | 07:15 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 4.00 | |
Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 5.00 | 08:30 PM |
~ | 0.00 | 0.00 | 0.00 | 5.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 0.00 | 11:00 PM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Saturday, March 5, 2011
What I ate 3-5-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment