Wednesday, March 2, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 18.78 | 173.05 | 149.35 | Total Cal | |
Calories - | 75.10 | 692.20 | 597.40 | 1364.70 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 09:00 AM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 5.00 | 02:30 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
New York Strip Steak 1 oz | 0.00 | 8.00 | 2.60 | 12.00 | 06:00 PM |
Broccoli 1 cup 91g | 4.00 | 3.00 | 0.00 | 1.00 | |
Parmesan Cheese 2 tbs 5g | 0.00 | 2.00 | 1.50 | 2.00 | |
Iceberg Lettuce 5oz | 4.00 | 1.00 | 0.00 | 0.50 | |
Tomato 28g | 0.90 | 0.20 | 0.00 | 1.00 | |
Almonds 12 nuts | 1.50 | 3.00 | 7.00 | 0.25 | |
Blue Cheese Dressing 1 Tbs 15g | 1.00 | 1.00 | 8.00 | 3.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 0.00 | 12:00 AM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Wednesday, March 2, 2011
What I ate 3-2-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment