Thursday, March 3, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 10.50 | 149.60 | 186.90 | Total Cal | |
Calories - | 42.00 | 598.40 | 747.60 | 1388.00 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 09:30 AM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | 12:30 PM |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 5.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Roast Beef 28g | 0.00 | 6.50 | 1.25 | 6.00 | 06:00 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 4.50 | 07:30 PM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Thursday, March 3, 2011
What I ate 3-3-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment