Tuesday, March 8, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 7.30 | 87.00 | 127.20 | Total Cal | |
Calories - | 29.20 | 348.00 | 1144.80 | 1522.00 | |
1.9% | 22.9% | 75.2% | |||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 12:00 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 4.60 | 02:00 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 4.20 | 09:30 PM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Tuesday, March 8, 2011
What I ate 3-8-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment