Tuesday, March 1, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 11.50 | 160.60 | 163.90 | Total Cal | |
Calories - | 46.00 | 642.40 | 655.60 | 1344.00 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 10:00 AM |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 2.50 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 3.00 | 02:00 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Roast Beef 28g | 0.00 | 6.50 | 1.25 | 6.00 | 07:30 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 1.00 | 2.00 | |
Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Shredder Cheddar 28g | 0.00 | 7.00 | 9.00 | 5.00 | 11:00 PM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Tuesday, March 1, 2011
What I ate 3-1-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment