15-Feb-11 | Carbs(g) | Protein(g) | Fat(g) | Servings | Meals |
Daily totals | 9.00 | 109.20 | 185.80 | ||
Calories - | 36.00 | 436.80 | 743.20 | Total - | 2145.0 |
First Meal | |||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 4.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per TbSp 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 5.00 | 31.60 | 56.40 | ||
First Snack | |||||
~ | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 |
Total | 0.00 | 0.00 | 0.00 | ||
Second Meal | |||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 4.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per TbSp 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 4.00 | 35.60 | 59.40 | ||
Second Snack | |||||
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 3.50 | 2.0 |
Total | 0.00 | 42.00 | 70.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Tuesday, February 15, 2011
What I ate 2/15/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment