| 2/19/2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Meals |
| Daily totals | 26.25 | 96.35 | 157.42 | ||
| Calories - | 105.00 | 385.40 | 629.69 | Total - | 1907.2 |
| First Meal | |||||
| Gatorade G2 8oz | 7.00 | 0.00 | 0.00 | 1.00 | 1.0 |
| Banana medium 129g | 21.00 | 1.00 | 0.00 | 0.50 | |
| Navel Orange medium | 11.00 | 1.00 | 0.09 | 0.25 | |
| Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 6.00 | |
| ~ | 0.00 | 0.00 | 0.00 | 0.00 | |
| ~ | 0.00 | 0.00 | 0.00 | 0.00 | |
| ~ | 0.00 | 0.00 | 0.00 | 0.00 | |
| Totals | 20.25 | 36.75 | 60.02 | ||
| First Snack | |||||
| ~ | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Total | 0.00 | 0.00 | 0.00 | ||
| Second Meal | |||||
| Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
| Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 2.00 | |
| Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 4.00 | |
| Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
| Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
| Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
| ~ | 0.00 | 0.00 | 0.00 | 0.00 | |
| Totals | 6.00 | 23.60 | 37.40 | ||
| Second Snack | |||||
| Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 3.00 | 2.0 |
| Total | 0.00 | 36.00 | 60.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Saturday, February 19, 2011
What I ate 2-19-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment