Sunday, February 27, 2011

Sunday, February 27, 2011 Carbs(g) Protein(g) Fat(g) Servings Time
Daily totals 18.30 149.95 222.25 Total Cal
Calories - 73.20 599.80 889.00 1562.00






Scrambled Eggs 1.00 6.50 7.60 5.00 08:30 AM
Bacon one slice 0.06 2.77 4.57 5.00
Shredder Cheddar 28g 0.00 7.00 9.00 4.00
Philadelphia Cream Cheese 28g 1.00 2.00 9.00 2.00
Cottage Cheese 113g 4.00 5.00 13.00 1.00
~ 0.00 0.00 0.00 0.00
Shredder Cheddar 28g 0.00 7.00 9.00 4.00 04:30 PM
~ 0.00 0.00 0.00 0.00
Oscar Mayer Smoked Turkey FF 28g 0.50 1.90 0.10 4.00 07:30 PM
Havarti Cheese 28g 0.00 6.00 11.00 3.00
Colby Jack Cheese per oz 0.50 7.00 8.00 1.00
Pickles B&B Slats No Sugar 28g 1.00 0.00 0.00 2.50
Duke's Mayonnaise per Tbs 14g 0.00 0.00 12.00 1.00
Frenches Mustard Tbsp 5g 0.00 0.00 0.00 1.00
Hard Boiled Egg 28g 0.00 4.00 3.00 1.00

No comments: