Friday, February 25, 2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Time |
Daily totals | 13.90 | 103.15 | 159.80 | Total Cal | |
Calories - | 55.60 | 412.60 | 639.20 | 1107.40 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 10:15 AM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 2.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 4.00 | 02:00 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 4.00 | |
Broccoli 1 cup 91g | 4.00 | 3.00 | 0.00 | 0.25 | |
Tomato 28g | 0.90 | 0.20 | 0.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 08:30 PM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles B&B Slats No Sugar 28g | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 0.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Friday, February 25, 2011
What I ate 2-25-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment