2/17/2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Meals |
Daily totals | 10.00 | 85.20 | 125.80 | ||
Calories - | 40.00 | 340.80 | 503.20 | Total - | 1513.0 |
First Meal | 13:33 | ||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 2.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbs 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 5.00 | 19.60 | 34.40 | ||
First Snack | |||||
~ | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Total | 0.00 | 0.00 | 0.00 | ||
Second Meal | 18:00 | ||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 2.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbs 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 5.00 | 23.60 | 37.40 | ||
Second Snack | |||||
Shredder Cheddar 28g | 0.00 | 7.00 | 9.00 | 3.00 | 2.0 |
Total | 0.00 | 42.00 | 54.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Thursday, February 17, 2011
What I ate 2/17/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment