2/23/2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | T of D |
Daily totals | 16.83 | 230.95 | 216.55 | Total Cal | |
Calories - | 67.30 | 923.80 | 866.20 | 1857.30 | |
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 10:25 AM |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 6.00 | 02:15 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 2.00 | 05:00 PM |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
New York Strip Steak 1 oz | 0.00 | 8.00 | 2.60 | 14.00 | 06:00 PM |
Broccoli 1 cup 91g | 4.00 | 3.00 | 0.00 | 1.00 | |
Parmesan Cheese 2 tbs 5g | 0.00 | 2.00 | 1.50 | 1.00 | |
Iceberg Lettuce 5oz | 4.00 | 1.00 | 0.00 | 0.50 | |
Tomato 28g | 0.90 | 0.20 | 0.00 | 0.50 | |
Almonds 12 nuts | 1.50 | 3.00 | 7.00 | 0.25 | |
Parmesan Cheese 2 tbs 5g | 0.00 | 2.00 | 1.50 | 1.00 | |
Blue Cheese Dressing 1 Tbs 15g | 1.00 | 1.00 | 8.00 | 2.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 4.00 | 09:45 PM |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Wednesday, February 23, 2011
What I ate 2-23-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment