14-Feb-11 | Carbs(g) | Protein(g) | Fat(g) | Servings | Meals |
Daily totals | 8.00 | 79.40 | 137.80 | ||
Calories - | 32.00 | 317.60 | 551.20 | Total - | 1589.8 |
First Meal | |||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per TbSp 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 4.00 | 25.60 | 45.40 | ||
First Snack | |||||
~ | 0.00 | 0.00 | 0.00 | 3.00 | 0.0 |
Total | 0.00 | 0.00 | 0.00 | ||
Second Meal | |||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 2.00 | |
Duke's Mayonnaise per TbSp 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 4.00 | 25.60 | 45.40 | ||
Second Snack | |||||
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 4.70 | 1.0 |
Total | 0.00 | 28.20 | 47.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Monday, February 14, 2011
What I ate 2/14/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment