2/16/2011 | Carbs(g) | Protein(g) | Fat(g) | Servings | Meals |
Daily totals | 11.32 | 185.61 | 157.03 | ||
Calories - | 45.28 | 742.44 | 628.12 | Total - | 2201.0 |
First Meal | |||||
Oscar Mayer Smoked Turkey FF 28g | 0.50 | 1.90 | 0.10 | 4.00 | 1.0 |
Havarti Cheese 28g | 0.00 | 6.00 | 11.00 | 3.00 | |
Pickles Gherkins No Sugar per oz | 1.00 | 0.00 | 0.00 | 3.00 | |
Duke's Mayonnaise per Tbs 14g | 0.00 | 0.00 | 12.00 | 1.00 | |
Frenches Mustard Tbsp 5g | 0.00 | 0.00 | 0.00 | 1.00 | |
Hard Boiled Egg 28g | 0.00 | 4.00 | 3.00 | 1.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 5.00 | 25.60 | 45.40 | ||
First Snack | |||||
Colby Jack Cheese per oz | 0.50 | 7.00 | 8.00 | 6.40 | 1.0 |
Total | 3.20 | 44.80 | 51.20 | ||
Second Meal | |||||
New York Strip Steak 28g | 0.00 | 8.00 | 2.60 | 14.00 | 1.0 |
Broccoli – cooked 28g | 0.04 | 0.07 | 0.01 | 3.00 | |
House Salad ??? | 0.00 | ||||
Blue Cheese Dressing per Tsp | 1.00 | 1.00 | 8.00 | 3.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
~ | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 3.12 | 115.21 | 60.43 | ||
Second Snack | |||||
Sharp Cheddar Cheese 28g | 0.00 | 6.00 | 10.00 | 0.00 | 3.0 |
Total | 0.00 | 0.00 | 0.00 |
This is about my experiences while cycling, losing weight, getting fit - healthy and other events in my life. I am a 59 year old single male cyclist, runner, ham-radioer, photographer, gamer, golfer, astronomer, tango student, artist, nerd in search of the perfect ride and run.
Wednesday, February 16, 2011
What I ate 2/16/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment